Industry Mix

Industry Sector Firms Employment Employment (%) Weekly Wage
Management Companies/Enterprises 9 105 0.13 1412
Transportation and Warehousing 136 1678 2.02 645
Utilities 9 487 0.59 2009
Wholesale Trading 228 2914 3.51 848
Manufacturing 331 24692 29.73 664
Health Care and Social Services 396 11418 13.75 678
Professional, Scientific/Tech Services 327 1465 1.76 741
Finance and Insurance 261 1941 2.34 999
Information 55 1259 1.52 967
Real Estate 152 610 0.73 500
Construction 437 2686 3.23 608
Public Administration 106 4173 5.02 626
Other Services (Except Government) 328 1603 1.93 411
Administrative and Waste Services 213 3741 4.5 337
Accommodation and Food Services 320 5288 6.37 223
Educational Services 119 8577 10.33 623
Agriculture, Forestry, and Fishing 41 371 0.45 541
Retail Trade 842 9512 11.45 409
Arts, Entertainment & Recreations 47 537 0.65 287
Total 4408 83150 606

Source: Georgia Department of Labor (Industry Mix), First Quarter 2007