Labor Report

County Labor Force Employed Unemployed Unemployment
Rate
Chattooga 11656 10414 1242 10.70%
Floyd 53215 51004 2211 4.20%
Gordon 27793 26525 1268 4.60%
Walker 35606 33329 2277 6.40%
Total 128270 121272 6998 6.47%
Active Applicants
OccupationCounty Surrounding
Draw Area
Total
Professional, Technical, Managerial 78 658 736
Clerical and Sales 154 1207 1361
Service 162 869 1031
Agricultural, Forestry, Fishing, etc. 9 46 55
Processing 30 149 179
Machine Trades 236 731 967
Benchwork 37 201 238
Structural Work 158 688 846
Miscellaneous Occupations 106 1300 1406
Total 970 5849 6819
Projected Work Age Population
County Total 18 - 24 25 - 34 35 - 44 45 - 65
Chattooga 17486 2366 3580 4064 7476
Floyd 62777 9940 12357 13680 26800
Gordon 38469 4882 7792 9662 16133
Walker 42279 5279 8374 9286 19340
Total 161011 22467

32103

36692 69749
Unemployment Rate
Georgia 4.2 %
U.S.   4.5 %
Unionization
Workers 0 %
Companies 0 %
Source: Georgia Department of Labor (Industry Mix), First Quarter, 2007
Georgia Department of Labor (Labor Figures) November 2007
Georgia Department of Economic Development, 2008
Georgia Department of Community Affairs, 2008
Georgia Department of Revenue (Tax Rates), 2007
Community, last general update 2000