Manufacturing Mix

Manufacturing Sector Firms Employment Employment (%)

Weekly

 Wage

Paper Manufacturing 2 * * *
Nonmetallic Mineral Products 23 464 1.88 773
Primary Metal Products 6 396 1.6 953
Electronic & Other Electrical Equipment 4 * * *
Miscellaneous Manufacturing Industries 15 381 1.54 702
Chemical Manufacturing 17 765 3.1 836
Food Manufacturing 16 2012 8.15 685
Fabricated Metal Products 48 862 3.49 873
Machinery Manufacturing 17 580 2.35 727
Rubber and Miscellaneous Plastic Products 21 1020 4.13 734
Lumber and Wood Products 17 532 2.15 684
Textile Product Mills 55 6982 28.28 697
Printing and Publishing 23 370 1.5 497
Furniture and Fixtures 17 704 2.85 509
Textile Mills 32 6278 25.43 553
Apparel 4 8 * *
Beverage & Tobacco Manufacturing 3 28 0.11 710
Transportation Equipment 9 1380 5.59 716
Petroleum and Coal Products 1 * * *
Computer and Electronic Products 1 * * *
Total 331 24692   664

Source: Georgia Department of Labor, First Quarter 2007