Industry Mix

Industry Sector Firms Employment Employment (%) Weekly Wage
Transportation & Warehousing 31 267 1.5 759
Wholesale Trading 49 413 2.32 924
Manufacturing 85 6059 33.98 624
Health Care & Social Services 77 1211 6.79 480
Professional Scientific/Technical Services 64 264 1.48 607
Finance & Insurance 62 455 2.55 755
Information 15 124 0.7 963
Real Estate 33 111 0.62 378
Construction 111 913 5.12 696
Management: Companies/Enterprises 3 4 0.02 690
Public Administration 35 1063 5.96 546
Other Services (except government) 98 509 2.85 436
Administrative & Waste Services 43 236 1.32 357
Accommodation & Food Services 72 991 5.56 219
Educational Services 38 2613 14.66 571
Agricultural, Forestry & Fishing 7 22 0.12 338
Retail Trade 219 2416 13.55 354
Arts, Entertainment & Recreation 12 159 0.89 363
Total 1072 17880 549

Draw Area defined as:  Dade, Walker

Source: Georgia Department of Labor (Industry Mix), First Quarter 2007