Northwest Georgia Joint Development Authority
 Population Catoosa County
Population Demographics
                  Percent Change
  2000 Census   2010 Census   2011A Estimate   2016 Projection   1990 to 2000 2011 to 2016
Total Population 53,280   63,942   64,643   67,765   25.5% 4.8%
Population Density (Pop/Sq Mi) 327.7   393.3   397.5   416.7   25.5% 4.8%
Total Households 20,424   24,475   24,725   25,879   29.7% 4.7%
Population by Gender:                    
Male 25,782 48.4% 31,028 48.5% 31,111 48.1% 32,601 48.1% 25.6% 4.8%
Female 27,498 51.6% 32,914 51.5% 33,532 51.9% 35,164 51.9% 25.3% 4.9%
Population by Race/Ethnicity
                  Percent Change
  2000 Census   2010 Census   2011A Estimate   2016 Projection   1990 to 2000 2011 to 2016
White 51,355 96.4% 59,845 93.6% 60,331 93.3% 62,582 92.4% 22.8% 3.7%
Black 669 1.3% 1,392 2.2% 1,544 2.4% 2,140 3.2% 87.4% 38.6%
American Indian or Alaska Native 163 0.3% 212 0.3% 216 0.3% 227 0.3% 79.1% 5.1%
Asian or Pacific Islander 389 0.7% 817 1.3% 843 1.3% 942 1.4% 155.9% 11.7%
Some Other Race 210 0.4% 621 1.0% 511 0.8% 561 0.8% 400.0% 9.8%
Two or More Races 495 0.9% 1,055 1.6% 1,198 1.9% 1,313 1.9%   9.6%
Hispanic Ethnicity 621 1.2% 1,469 2.3% 1,586 2.5% 2,089 3.1% 202.9% 31.7%
Not Hispanic or Latino 52,659 98.8% 62,473 97.7% 63,057 97.6% 65,676 96.9% 24.6% 4.2%
Population by Age
                  Percent Change
  2000 Census   2010 Census   2011A Estimate   2016 Projection   1990 to 2000 2011 to 2016
0 to 4 3,638 6.8% 4,084 6.4% 4,063 6.3% 4,272 6.3% 28.1% 5.1%
5 to 14 7,948 14.9% 9,093 14.2% 8,945 13.8% 8,633 12.7% 28.2% -3.5%
15 to 19 3,444 6.5% 4,407 6.9% 4,397 6.8% 4,638 6.8% 2.0% 5.5%
20 to 24 3,061 5.7% 3,567 5.6% 3,808 5.9% 4,463 6.6% 10.6% 17.2%
25 to 34 7,824 14.7% 7,861 12.3% 8,320 12.9% 7,929 11.7% 15.2% -4.7%
35 to 44 8,597 16.1% 9,324 14.6% 9,512 14.7% 9,162 13.5% 28.4% -3.7%
45 to 54 7,288 13.7% 9,199 14.4% 9,261 14.3% 9,870 14.6% 42.4% 6.6%
55 to 64 5,160 9.7% 7,751 12.1% 7,398 11.4% 8,199 12.1% 26.9% 10.8%
65 to 74 3,775 7.1% 5,070 7.9% 5,172 8.0% 6,125 9.0% 32.7% 18.4%
75 to 84 1,980 3.7% 2,764 4.3% 2,750 4.3% 3,223 4.8% 36.1% 17.2%
85+ 567 1.1% 822 1.3% 1,016 1.6% 1,247 1.8% 80.6% 22.7%
Median Age:        
Total Population 33.9   38.3   38.1   39.4   5.6% 3.5%
                     
Households by Income
                  Percent Change
  2000 Census   2010 Census   2011A Estimate   2016 Projection   1990 to 2000 2011 to 2016
$0 - $15,000 3,271 16.0% 2,883 11.8% 2,942 11.9% 2,693 10.4% -24.5% -8.5%
$15,000 - $24,999 2,799 13.7% 2,886 11.8% 2,742 11.1% 2,571 9.9% -15.6% -6.2%
$25,000 - $34,999 2,750 13.5% 3,434 14.0% 3,872 15.7% 4,269 16.5% -6.0% 10.3%
$35,000 - $49,999 4,166 20.4% 3,680 15.0% 3,347 13.5% 2,929 11.3% 58.1% -12.5%
$50,000 - $74,999 4,324 21.2% 4,720 19.3% 4,952 20.0% 5,016 19.4% 247.9% 1.3%
$75,000 - $99,999 1,878 9.2% 3,048 12.5% 3,334 13.5% 3,934 15.2% 492.4% 18.0%
$100,000 - $149,999 981 4.8% 2,570 10.5% 2,609 10.6% 3,266 12.6% 710.7% 25.2%
$150,000 + 256 1.3% 874 3.6% 928 3.8% 1,202 4.6% 265.7% 29.5%
Average Hhld Income $46,484   $55,378   $58,482   $64,960   55.3% 11.1%
Median Hhld Income $40,002   $44,013   $47,309   $51,972   55.7% 9.9%
Per Capita Income $17,819   $21,465   $22,664   $25,135   59.9% 10.9%
Employment and Business
                  Percent Change
  2000 Census   2010 Census   2011A Estimate   2016 Projection   1990 to 2000 2011 to 2016
Age 16 + Population 40,946   49,016   50,758   53,939   24.9% 6.3%
  In Labor Force 27,998 68.4% 31,909 65.1% 33,034 65.1% 35,143 65.2% 30.3% 6.4%
    Employed 27,062 96.7% 45,585 93.0% 30,157 91.3% 33,026 94.0% 34.0% 9.5%
    Unemployed 912 3.3% 3,431 7.0% 2,873 8.7% 2,110 6.0% -27.4% -26.6%
    In Armed Forces 24 0.1% 24 0.1% 4 0.0% 7 0.0% -17.2% 75.0%
  Not In Labor Force 12,948 31.6% 17,107 34.9% 17,724 34.9% 18,796 34.9% 14.6% 6.1%
Housing Units
                  Percent Change
  2000 Census   2010 Census   2011A Estimate   2016 Projection   1990 to 2000 2011 to 2016
Total Housing Units 21,793   26,606   26,874   28,117   30.0% 4.6%
  Owner Occupied 15,739 72.2% 17,871 67.2% 18,595 69.2% 19,407 69.0% 31.7% 4.4%
  Renter Occupied 4,686 21.5% 6,604 24.8% 6,130 22.8% 6,472 23.0% 23.5% 5.6%
  Vacant 1,369 6.3% 2,131 8.0% 2,149 8.0% 2,238 8.0% 34.6% 4.1%
Marital Status
                  Percent Change
  2000 Census   2010 Census   2011A Estimate   2016 Projection   1990 to 2000 2011 to 2016
Age 15+ Population 41,695   49,855   51,632   54,855   24.7% 6.2%
  Married, Spouse Present 25,555 61.3% 29,065 58.3% 31,711 61.4% 33,704 61.4% 19.5% 6.3%
  Married, Spouse Absent 981 2.4% 798 1.6% 1,243 2.4% 1,347 2.5% 82.0% 8.4%
  Divorced 4,832 11.6% 6,182 12.4% 5,969 11.6% 6,282 11.5% 45.4% 5.2%
  Widowed 2,815 6.8% 3,390 6.8% 3,427 6.6% 3,654 6.7% 19.1% 6.6%
  Never Married 7,512 18.0% 10,569 21.2% 9,283 18.0% 9,869 18.0% 29.4% 6.3%
Educational Attainment
                  Percent Change
  2000 Census   2010 Census   2011A Estimate   2016 Projection   1990 to 2000 2011 to 2016
Age 25+ Population 35,190   41,944   43,428   45,754   29.0% 5.4%
  Grade K - 8 2,431 6.9% 2,601 6.2% 2,716 6.3% 2,565 5.6% -37.6% -5.6%
  Grade 9 - 12 5,768 16.4% 4,949 11.8% 4,340 10.0% 3,596 7.9% -3.5% -17.1%
  High School Graduate 12,252 34.8% 13,212 31.5% 13,731 31.6% 13,693 29.9% 31.8% -0.3%
  Some College, No Degree 7,723 22.0% 10,444 24.9% 10,985 25.3% 12,078 26.4% 74.8% 9.9%
  Associates Degree 12,668 36.0% 3,481 8.3% 3,950 9.1% 4,828 10.6% 29.3% 22.2%
  Bachelor's Degree 3,369 9.6% 5,117 12.2% 5,295 12.2% 6,155 13.5% 110.4% 16.2%
  Graduate Degree 1,484 4.2% 2,181 5.2% 2,412 5.6% 2,840 6.2% 145.3% 17.7%
  No Schooling Completed 232 0.7% 252 0.6%            
 
© 2012, by Applied Geographic Solutions, Inc.
additional source: U.S. Census Bureau, 2006-2010 American Community Survey          
  10052 N. Hwy. 27  |  P.O. Box 220  |  Rock Spring, GA 30739  |  1-800-966-8092 © 2011 NWGAJDA. All Rights Reserved.   web design by Video Ideas