Northwest Georgia Joint Development Authority
 Population Dade County
Population Demographics
                  Percent Change
  2000 Census   2010 Census   2011A Estimate   2016 Projection   1990 to 2000 2011 to 2016
Total Population 15,154   16,633   16,884   17,853   14.8% 5.7%
Population Density (Pop/Sq Mi) 87.0   95.6   96.9   102.5   14.8% 5.7%
Total Households 5,634   6,291   6,610   7,877   20.3% 19.2%
Population by Gender:                    
Male 6,442 48.8% 8,192 49.3% 8,152 48.3% 8,615 48.3% 15.2% 5.7%
Female 6,758 51.2% 8,441 50.7% 8,732 51.7% 9,238 51.7% 14.4% 5.8%
Population by Race/Ethnicity
                  Percent Change
  2000 Census   2010 Census   2011A Estimate   2016 Projection   1990 to 2000 2011 to 2016
White 14,776 97.5% 15,973 96.0% 16,169 95.8% 16,920 94.8% 13.4% 4.6%
Black 96 0.6% 145 0.9% 182 1.1% 331 1.9% -4.0% 81.9%
American Indian or Alaska Native 74 0.5% 74 0.4% 75 0.4% 79 0.4% 72.1% 5.3%
Asian or Pacific Islander 62 0.4% 127 0.8% 133 0.8% 155 0.9% 181.8% 16.5%
Some Other Race 31 0.2% 96 0.6% 89 0.5% 100 0.6% 416.7% 12.4%
Two or More Races 115 0.8% 218 1.3% 236 1.4% 268 1.5%   13.6%
Hispanic Ethnicity 137 0.9% 292 1.8% 310 1.8% 377 2.1% 114.1% 21.6%
Not Hispanic or Latino 15,017 99.1% 16,341 98.2% 16,574 98.2% 17,476 97.9% 14.3% 5.4%
Population by Age
                  Percent Change
  2000 Census   2010 Census   2011A Estimate   2016 Projection   1990 to 2000 2011 to 2016
0 to 4 890 5.9% 912 5.5% 978 5.8% 1,043 5.8% 0.1% 6.6%
5 to 14 2,079 13.7% 1,973 11.9% 2,141 12.7% 2,140 12.0% 8.3% 0.0%
15 to 19 1,294 8.5% 1,453 8.7% 1,270 7.5% 1,080 6.1% 6.7% -15.0%
20 to 24 1,142 7.5% 1,343 8.1% 1,470 8.7% 1,313 7.4% 14.0% -10.7%
25 to 34 1,948 12.9% 1,835 11.0% 2,143 12.7% 2,747 15.4% -6.2% 28.2%
35 to 44 2,267 15.0% 2,033 12.2% 2,012 11.9% 1,999 11.2% 16.1% -0.6%
45 to 54 2,168 14.3% 2,497 15.0% 2,348 13.9% 2,275 12.7% 38.8% -3.1%
55 to 64 1,546 10.2% 2,190 13.2% 2,057 12.2% 2,283 12.8% 35.4% 11.0%
65 to 74 1,087 7.2% 1,409 8.5% 1,442 8.5% 1,711 9.6% 22.3% 18.7%
75 to 84 577 3.8% 761 4.6% 792 4.7% 938 5.3% 31.4% 18.4%
85+ 156 1.0% 227 1.4% 227 1.3% 321 1.8% 40.5% 41.4%
Median Age:        
Total Population 32.7   39.0   37.3   37.9   10.5% 1.6%
Households by Income
                  Percent Change
  2000 Census   2010 Census   2011A Estimate   2016 Projection   1990 to 2000 2011 to 2016
$0 - $15,000 1,103 19.6% 994 15.8% 1,037 15.7% 1,101 14.0% -32.1% 6.2%
$15,000 - $24,999 899 16.0% 868 13.8% 905 13.7% 1,010 12.8% -19.8% 11.6%
$25,000 - $34,999 787 14.0% 830 13.2% 789 11.9% 875 11.1% 7.8% 10.9%
$35,000 - $49,999 1,143 20.3% 1,082 17.2% 1,239 18.7% 1,418 18.0% 46.4% 14.4%
$50,000 - $74,999 1,015 18.0% 1,095 17.4% 1,170 17.7% 1,395 17.7% 518.9% 19.2%
$75,000 - $99,999 458 8.1% 667 10.6% 682 10.3% 876 11.1% 663.3% 28.4%
$100,000 - $149,999 115 2.0% 572 9.1% 674 10.2% 1,055 13.4% 210.8% 56.5%
$150,000 + 113 2.0% 182 2.9% 113 1.7% 146 1.9% 303.6% 29.2%
Average Hhld Income $42,979   $52,397   $51,661   $54,937   66.8% 6.3%
Median Hhld Income $35,300   $39,760   $41,011   $43,295   73.4% 5.6%
Per Capita Income $15,978   $20,168   $22,314   $26,533   70.4% 18.9%
Employment and Business
                  Percent Change
  2000 Census   2010 Census   2011A Estimate   2016 Projection   1990 to 2000 2011 to 2016
Age 16 + Population 11,974   13,476   13,514   14,454   17.6% 7.0%
  In Labor Force 7,486 62.5% 8,355 62.0% 8,276 61.2% 8,859 61.3% 19.2% 7.0%
    Employed 7,074 94.5% 12,263 91.0% 7,404 89.5% 8,240 93.0% 20.6% 11.3%
    Unemployed 404 5.4% 1,213 9.0% 850 10.3% 596 6.7% -1.0% -29.9%
    In Armed Forces 8 0.1% 15 0.1% 22 0.3% 23 0.3% -52.9% 4.5%
  Not In Labor Force 4,488 37.5% 5,121 38.0% 5,238 38.8% 5,595 38.7% 15.0% 6.8%
Housing Units
                  Percent Change
  2000 Census   2010 Census   2011A Estimate   2016 Projection   1990 to 2000 2011 to 2016
Total Housing Units 6,225   7,305   7,674   9,143   24.0% 19.1%
  Owner Occupied 4,524 72.7% 4,735 64.8% 5,209 67.9% 6,191 67.7% 22.0% 18.9%
  Renter Occupied 1,110 17.8% 1,556 21.3% 1,401 18.3% 1,686 18.4% 13.8% 20.3%
  Vacant 591 9.5% 1,014 13.9% 1,064 13.9% 1,266 13.9% 74.3% 19.0%
Marital Status
                  Percent Change
  2000 Census   2010 Census   2011A Estimate   2016 Projection   1990 to 2000 2011 to 2016
Age 15+ Population 12,185   13,655   13,760   14,669   17.3% 6.6%
  Married, Spouse Present 7,220 59.3% 7,783 57.0% 8,155 59.3% 8,696 59.3% 9.0% 6.6%
  Married, Spouse Absent 519 4.3% 205 1.5% 584 4.2% 621 4.2% 222.4% 6.3%
  Divorced 936 7.7% 1,393 10.2% 1,079 7.8% 1,152 7.9% 17.9% 6.8%
  Widowed 1,003 8.2% 765 5.6% 1,149 8.4% 1,230 8.4% 37.2% 7.0%
  Never Married 2,507 20.6% 3,509 25.7% 2,793 20.3% 2,970 20.3% 20.5% 6.3%
Educational Attainment
                  Percent Change
  2000 Census   2010 Census   2011A Estimate   2016 Projection   1990 to 2000 2011 to 2016
Age 25+ Population 9,749   10,745   11,021   12,274   19.3% 11.4%
  Grade K - 8 1,182 12.1% 709 6.6% 759 6.9% 625 5.1% -26.8% -17.7%
  Grade 9 - 12 1,984 20.4% 1,537 14.3% 1,616 14.7% 1,515 12.3% -1.2% -6.3%
  High School Graduate 2,961 30.4% 3,664 34.1% 3,529 32.0% 3,960 32.3% 21.8% 12.2%
  Some College, No Degree 1,958 20.1% 2,450 22.8% 2,309 21.0% 2,580 21.0% 83.0% 11.7%
  Associates Degree 556 5.7% 580 5.4% 721 6.5% 834 6.8% 54.9% 15.7%
  Bachelor's Degree 735 7.5% 1,246 11.6% 1,312 11.9% 1,699 13.8% 55.1% 29.5%
  Graduate Degree 326 3.3% 559 5.2% 775 7.0% 1,061 8.6% 51.6% 36.9%
  No Schooling Completed 47 0.5% 43 0.4%            
 
© 2012, by Applied Geographic Solutions, Inc.
additional source: U.S. Census Bureau, 2006-2010 American Community Survey          

  10052 N. Hwy. 27  |  P.O. Box 220  |  Rock Spring, GA 30739  |  1-800-966-8092 © 2011 NWGAJDA. All Rights Reserved.   web design by Video Ideas