Northwest Georgia Joint Development Authority
 Population Walker County
Population Demographics
                  Percent Change
  2000 Census   2010 Census   2011A Estimate   2016 Projection   1990 to 2000 2011 to 2016
Total Population 61,053   68,756   70,760   78,622   4.7% 11.1%
Population Density (Pop/Sq Mi) 136.5   153.7   158.3   175.8   4.7% 11.1%
Total Households 23,605   26,497   27,049   29,242   8.9% 8.1%
Population by Gender:                    
Male 29,641 48.6% 33,781 49.1% 34,457 48.7% 38,267 48.7% 5.0% 11.1%
Female 31,412 51.5% 34,975 50.9% 36,303 51.3% 40,355 51.3% 4.5% 11.2%
Population by Race/Ethnicity
                  Percent Change
  2000 Census   2010 Census   2011A Estimate   2016 Projection   1990 to 2000 2011 to 2016
White 57,652 94.4% 63,918 93.0% 65,591 92.7% 72,100 91.7% 3.5% 9.9%
Black 2,310 3.8% 2,829 4.1% 3,062 4.3% 4,018 5.1% 2.8% 31.2%
American Indian or Alaska Native 179 0.3% 182 0.3% 188 0.3% 212 0.3% 34.6% 12.8%
Asian or Pacific Islander 182 0.3% 327 0.5% 352 0.5% 454 0.6% 38.9% 29.0%
Some Other Race 220 0.4% 421 0.6% 454 0.6% 530 0.7% 331.4% 16.7%
Two or More Races 510 0.8% 1,079 1.6% 1,113 1.6% 1,308 1.7%   17.5%
Hispanic Ethnicity 565 0.9% 1,113 1.6% 1,258 1.8% 1,829 2.3% 162.8% 45.4%
Not Hispanic or Latino 60,488 99.1% 67,643 98.4% 69,502 98.2% 76,793 97.7% 4.2% 10.5%
Population by Age
                  Percent Change
  2000 Census   2010 Census   2011A Estimate   2016 Projection   1990 to 2000 2011 to 2016
0 to 4 4,002 6.6% 4,202 6.1% 4,998 7.1% 6,477 8.2% 5.6% 29.6%
5 to 14 8,524 14.0% 9,229 13.4% 9,307 13.2% 10,333 13.1% -0.4% 11.0%
15 to 19 4,083 6.7% 4,501 6.5% 4,445 6.3% 4,882 6.2% -6.2% 9.8%
20 to 24 3,792 6.2% 3,641 5.3% 4,279 6.0% 4,691 6.0% 0.5% 9.6%
25 to 34 8,083 13.2% 8,432 12.3% 8,999 12.7% 9,282 11.8% -11.4% 3.1%
35 to 44 9,512 15.6% 9,322 13.6% 9,587 13.5% 9,876 12.6% 10.7% 3.0%
45 to 54 8,410 13.8% 10,252 14.9% 10,026 14.2% 10,417 13.2% 25.4% 3.9%
55 to 64 6,208 10.2% 8,875 12.9% 8,591 12.1% 9,900 12.6% 10.3% 15.2%
65 to 74 4,684 7.7% 5,900 8.6% 5,579 7.9% 6,881 8.8% 0.4% 23.3%
75 to 84 2,875 4.7% 3,252 4.7% 3,758 5.3% 4,261 5.4% 16.2% 13.4%
85+ 880 1.4% 1,150 1.7% 1,183 1.7% 1,615 2.1% 40.6% 36.5%
Median Age:        
Total Population 34.5   39.7   38.6   38.7   7.8% 0.4%
Households by Income
                  Percent Change
  2000 Census   2010 Census   2011A Estimate   2016 Projection   1990 to 2000 2011 to 2016
$0 - $15,000 4,829 20.5% 4,319 16.3% 4,187 15.5% 3,984 13.6% -27.5% -4.8%
$15,000 - $24,999 3,960 16.8% 3,869 14.6% 3,563 13.2% 3,437 11.8% -11.7% -3.5%
$25,000 - $34,999 3,708 15.7% 3,842 14.5% 4,117 15.2% 4,330 14.8% -8.4% 5.2%
$35,000 - $49,999 4,748 20.1% 4,504 17.0% 4,471 16.5% 4,431 15.2% 25.1% -0.9%
$50,000 - $74,999 4,131 17.5% 4,769 18.0% 5,279 19.5% 5,956 20.4% 246.3% 12.8%
$75,000 - $99,999 1,297 5.5% 2,809 10.6% 2,914 10.8% 3,779 12.9% 226.7% 29.7%
$100,000 - $149,999 556 2.4% 1,484 5.6% 1,766 6.5% 2,382 8.1% 305.9% 34.9%
$150,000 + 376 1.6% 848 3.2% 751 2.8% 942 3.2% 308.7% 25.4%
Average Hhld Income $40,349   $49,721   $50,855   $56,256   42.7% 10.6%
Median Hhld Income $32,889   $38,723   $40,009   $43,731   36.4% 9.3%
Per Capita Income $15,600   $19,440   $20,126   $21,640   47.6% 7.5%
Employment and Business
                  Percent Change
  2000 Census   2010 Census   2011A Estimate   2016 Projection   1990 to 2000 2011 to 2016
Age 16 + Population 47,654   53,178   55,556   60,820   5.7% 9.5%
  In Labor Force 28,934 60.7% 31,747 59.7% 33,214 59.8% 36,431 59.9% 2.2% 9.7%
    Employed 27,666 95.6% 47,435 89.2% 30,116 90.7% 32,863 90.2% 3.7% 9.1%
    Unemployed 1,239 4.3% 5,743 10.8% 2,989 9.0% 3,448 9.5% -21.1% 15.4%
    In Armed Forces 29 0.1% 53 0.1% 109 0.3% 120 0.3% 7.4% 10.1%
  Not In Labor Force 18,720 39.3% 21,431 40.3% 22,342 40.2% 24,389 40.1% 11.6% 9.2%
Housing Units
                  Percent Change
  1990 Census   2000 Census   2011A Estimate   2016 Projection   1990 to 2000 2011 to 2016
Total Housing Units 23,327   30,100   30,723   33,198   9.6% 8.1%
  Owner Occupied 16,758 71.8% 19,610 65.1% 19,678 64.1% 21,205 63.9% 8.4% 7.8%
  Renter Occupied 4,917 21.1% 6,887 22.9% 7,370 24.0% 8,036 24.2% 10.7% 9.0%
  Vacant 1,648 7.1% 3,603 12.0% 3,674 12.0% 3,956 11.9% 19.7% 7.7%
Marital Status
                  Percent Change
  2000 Census   2010 Census   2011A Estimate   2016 Projection   1990 to 2000 2011 to 2016
Age 15+ Population 48,527   54,418   56,446   61,798   5.6% 9.5%
  Married, Spouse Present 28,185 58.1% 29,875 54.9% 32,924 58.3% 36,132 58.5% -2.4% 9.7%
  Married, Spouse Absent 1,900 3.9% 1,143 2.1% 2,271 4.0% 2,470 4.0% 143.6% 8.8%
  Divorced 5,575 11.5% 7,346 13.5% 6,385 11.3% 6,963 11.3% 28.6% 9.1%
  Widowed 4,238 8.7% 4,462 8.2% 4,827 8.6% 5,258 8.5% 7.3% 8.9%
  Never Married 8,629 17.8% 11,537 21.2% 10,039 17.8% 10,975 17.8% 7.7% 9.3%
Educational Attainment
                  Percent Change
  2000 Census   2010 Census   2011A Estimate   2016 Projection   1990 to 2000 2011 to 2016
Age 25+ Population 40,652   46,088   47,723   52,232   7.5% 9.4%
  Grade K - 8 4,540 11.2% 3,779 8.2% 3,751 7.9% 3,272 6.3% -38.0% -12.8%
  Grade 9 - 12 8,484 20.9% 7,144 15.5% 7,079 14.8% 6,502 12.5% 0.0% -8.2%
  High School Graduate 14,230 35.0% 16,361 35.5% 16,373 34.3% 17,592 33.7% 13.0% 7.4%
  Some College, No Degree 7,208 17.7% 10,139 22.0% 10,671 22.4% 12,582 24.1% 55.0% 17.9%
  Associates Degree 1,601 3.9% 2,719 5.9% 3,572 7.5% 4,649 8.9% -1.4% 30.2%
  Bachelor's Degree 2,759 6.8% 4,010 8.7% 4,440 9.3% 5,499 10.5% 34.4% 23.9%
  Graduate Degree 1,378 3.4% 1,936 4.2% 1,837 3.9% 2,136 4.1% 27.8% 16.3%
  No Schooling Completed 452 1.1% 369 0.8%            
 
© 2012, by Applied Geographic Solutions, Inc
additional source: U.S. Census Bureau, 2006-2010 American Community Survey          

  10052 N. Hwy. 27  |  P.O. Box 220  |  Rock Spring, GA 30739  |  1-800-966-8092 © 2011 NWGAJDA. All Rights Reserved.   web design by Video Ideas