Industry Mix

Industry Sector Firms Employment Employment (%) Weekly Wage
Management: Companies/Enterprises 20 296 0.18 1541
Transportation & Warehousing 264 5940 3.6 694
Utilities 14 691 0.42 1818
Wholesale Trading 557 6875 4.17 820
Mining 6 160 0.1 1178
Manufacturing 762 51642 31.32 699
Health Care & Social Services 699 17880 10.84 690
Professional Scientific/Tech Services 598 6559 3.98 1071
Finance & Insurance 443 3312 2.01 965
Information 95 2011 1.22 848
Real Estate 277 1120 0.68 513
Construction 746 4742 2.88 618
Public Administration 156 6551 3.97 643
Other Services (except government) 581 2914 1.77 456
Administrative & Waste Services 356 8156 4.95 360
Accommodation & Food Services 600 10165 6.17 230
Educational Services 207 14715 8.92 635
Agricultural, Forestry, & Fishing 64 675 0.41 520
Retail Trade 1558 19551 11.86 430
Arts, Entertainment & Recreation 78 919 0.56 349
Total 8169 164971 635


Source: Georgia Department of Labor (Industry Mix), First Quarter, 2007