Labor Report

County Labor Force Employed Unemployed Unemployment
Rate
Catoosa 37065

35565

1500 4.00%
Chattooga 11656 10414 1242 10.70%
Dade 8947 8575 372 4.20%
Floyd 53215 51004 2211 4.20%
Gordon 27793 26525 1268 4.60%
Walker 35606 33329 2277 6.40%
Whitfield 47911 45669 2242 4.70%
Total

222193

211081 11112 5.54%

Active Applicants
Occupation County Surrounding
Draw Area
Total
Professional, Technical, Managerial 181 959 1140
Clerical and Sales 425 1882 2307
Service 327 1155 1482
Agricultural, Forestry, Fishing, etc. 14 67 81
Processing 40 261 301
Machine Trades 295 1177 1472
Benchwork 53 320 373
Structural Work 230 895 1125
Miscellaneous Occupations 252 2043 2295
Total 1817 8759 10576

Projected Work Age Population

County Total 18 - 24 25 - 34 35 - 44 45 - 65
Catoosa 45366 5835 8977 10608 19946
Chattooga 17486 2366 3580 4064 7476
Dade 10975 1796 1974 2355 4850
Floyd 62777 9940 12357 13680 26800
Gordon 38469 4882 7792 9662 16133
Walker 42279 5279 8374 9286 19340
Whitfield 64326 8696 14546 15501 25583
Total 281678 38794 57600 65156 120128

Unemployment Rate
Georgia 4.2%
U.S. 4.5%
Unionization
Workers 0%
Companies 0%

Draw  Area defined as : Catoosa, Chattooga, Dade, Floyd, Gordon, Walker, Whitfield

Source: Georgia Department of Labor (Industry Mix), First Quarter, 2007
Georgia Department of Labor (Labor Figures) November 2007
Georgia Department of Economic Development, 2008
Georgia Department of Community Affairs, 2008
Georgia Department of Revenue (Tax Rates), 2007
Community, last general update 2000