Manufacturing Mix

Manufacturing Sector Firms Employment Employment (%)

Weekly

 Wage

Paper Manufacturing 11 471 0.91 645
Nonmetallic Mineral Products 32 580 1.12 742
Primary Metal Products 9 615 1.19 910
Electronic & Other Electrical Equipment 7 * * *
Miscellaneous Manufacturing Industries 29 518 1 647
Chemical Manufacturing 47 1835 3.55 900
Food Manufacturing 24 2486 4.81 655
Fabricated Metal Products 88 1515 2.93 759
Machinery Manufacturing 45 1008 1.95 738
Rubber & Miscellaneous Plastic Products 45 1495 2.89 765
Lumber and Wood Products 25 657 1.27 705
Textile Product Mills 179 23258 45.04 700
Printing and Publishing 71 1715 3.32 495
Furniture and Fixtures 40 1205 2.33 504
Textile Mills 79 10130 19.62 718
Apparel Manufacturing 7 53 0.1 313
Beverage & Tobacco Manufacturing 7 83 0.16 550
Transportation Equipment 12 2079 4.03 679
Petroleum & Coal Products 2 * * *
Computer & Electronic Products 1 * * *
Leather & Leather Products 2 * * *
Total 762 51642 699


Source: Georgia Department of Labor, First Quarter, 2007